Surajpur, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09CUBPK1382G1ZO
Approx. Rs 250 / Square FeetGet Latest Price
Product Details:Material | Steel |
Built Type | Prefab |
Feature | Easily Assembled |
Usage/Application | Residential,Industrial,Commercial |
Technique | Hot Rolled, Cold Rolled |
Roof Type | Colored type, Bare Roof |
Height | 15-25 feet |
Residential | Yes |
Commercial | Yes |
Surface Finishing | Paint Coated |
Heat Resistance | Yes |
Approx. Rs 52 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Feet |
Material | Steel |
Usage/Application | Construction |
Built Type | Prefab |
Shape | Customized |
Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Industrial |
Is It Rust Proof | Rust Proof |
Size | Customized |
Color | Customized |
Place Of Origin | All Over india |
Finish Treatment | Galvanized |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Built Type | Prefab |
Application | Industrial |
Height | 15-20 feet |
Material | Puf Panel |
Approx. Rs 52 / KilogramGet Latest Price
Product Details:Built Type | Prefab |
Material | Steel |
Feature | Easily Assembled |
Surface Treatment | paint coated |
Approx. Rs 1,500 / Square FeetGet Latest Price
Product Details:Feature | Easily Assembled |
Built Type | Prefab |
Height | 15 - 20 feet |
Material | Puf Panel |
Explore More Products
© M/s Seltech Metal Building And Roofing Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited